---
title: pricing
---

- [Home](https://www.belair-plaza.com)
- [Retail](https://www.belair-plaza.com/retail)
- [Offices](https://www.belair-plaza.com/office)
- [Residential](https://www.belair-plaza.com/residential)

# Pricing.

| **Level** | **Unit Type** | **Format** | **Total Area** | **Quantity** | **PRE-CONSTRUCTION SALES PRICES** |  |
| --- | --- | --- | --- | --- | --- | --- |
| Net Price $ | Net $ / m2 |  |  |  |  |  |
|     Level 1 Offices | C | Office medium | 124 m2 | 2 | 347,200 | 2,800 |
| D1 | Office large | 129 m2 | 8 | 361,200 | 2,800 |  |
| D2 | Office small | 95 m2 | 1 | 266,000 | 2,800 |  |
| Level 2 Apartments | E1 | 2 bedroom | 129 m2 | 8 | 348,300 | 2,700 |
| E2 | 1 bedroom | 95 m2 | 1 | 256,500 | 2,700 |  |
| F | 1 bedroom | 124 m2 | 2 | 322,400 | 2,600 |  |
| Level 3 Apartments | E1 | 2 bedroom | 129 m2 | 8 | 361,200 | 2,800 |
| E2 | 1 bedroom | 95 m2 | 1 | 266,000 | 2,800 |  |
| F | 1 bedroom | 124 m2 | 2 | 334,800 | 2,700 |  |

## Stay Up to Date.

[![](https://www.belair-plaza.com/hs-fs/hubfs/logo-1.jpg?width=514&height=375&name=logo-1.jpg)](https://www.belair-plaza.com/)

- [Home](https://www.belair-plaza.com)
- [Residential](https://www.belair-plaza.com/residential)
- Offices
- [Retail](https://www.belair-plaza.com/retail)
- [Contact](https://contact.belair-plaza.com)

Follow us on Facebook Follow us on Instagram

#25 Welgelegen Road - District of Little Bay - Sint Maarten

+1 721 544-4201

info@belair-plaza.com

Copyright © 2024 The Belair Plaza C.V.. All Rights Reserved. Privacy Policy. Terms and Conditions.